Run Time Stats
Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
Some frameworks have been moved off their golden path to make client side tests fair when comparing. See the methodology link above for the full details.
| Framework | First Paint | FCP |
|---|---|---|
| Astro | 129.8ms | 129.79ms |
| Next.js | 383ms | 383.26ms |
| Nuxt | 252.4ms | 252.32ms |
| React Router | 223.6ms | 223.41ms |
| SolidStart | 198.8ms | 198.66ms |
| SvelteKit | 216.8ms | 216.64ms |
| TanStack Start | 227.6ms | 227.71ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 129.80 ms |
| SolidStart | 198.80 ms |
| SvelteKit | 216.80 ms |
| React Router | 223.60 ms |
| TanStack Start | 227.60 ms |
| Nuxt | 252.40 ms |
| Next.js | 383.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 129.79 ms |
| SolidStart | 198.66 ms |
| SvelteKit | 216.64 ms |
| React Router | 223.41 ms |
| TanStack Start | 227.71 ms |
| Nuxt | 252.32 ms |
| Next.js | 383.26 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
| Framework | First Paint | FCP |
|---|---|---|
| Astro | 118ms | 117.87ms |
| Mastro | 125.8ms | 125.94ms |
| Next.js | 195.8ms | 195.95ms |
| Nuxt | 156ms | 156.05ms |
| React Router | 162.4ms | 162.53ms |
| SolidStart | 173.6ms | 173.5ms |
| SvelteKit | 170.2ms | 170.09ms |
| TanStack Start | 165ms | 165.04ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 118.00 ms |
| Mastro | 125.80 ms |
| Nuxt | 156.00 ms |
| React Router | 162.40 ms |
| TanStack Start | 165.00 ms |
| SvelteKit | 170.20 ms |
| SolidStart | 173.60 ms |
| Next.js | 195.80 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 117.87 ms |
| Mastro | 125.94 ms |
| Nuxt | 156.05 ms |
| React Router | 162.53 ms |
| TanStack Start | 165.04 ms |
| SvelteKit | 170.09 ms |
| SolidStart | 173.50 ms |
| Next.js | 195.95 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 835 | 1.197ms | 96.83kb | 1x |
| Astro | 671 | 1.432ms | 96.89kb | 1x |
| Mastro | 254 | 3.846ms | 327.46kb | 1.5x |
| Next.js | 232 | 4.506ms | 199.57kb | 2x |
| Nuxt | 369 | 2.632ms | 201.27kb | 2x |
| React Router | 350 | 2.818ms | 211.63kb | 2x |
| SolidStart | 421 | 2.291ms | 224.17kb | 2x |
| SvelteKit | 448 | 2.162ms | 183.53kb | 2x |
| TanStack Start | 329 | 3.027ms | 193.62kb | 2x |
Ops/sec
| Framework | Operations per second |
|---|---|
| Baseline HTML | 835 |
| Astro | 671 |
| SvelteKit | 448 |
| SolidStart | 421 |
| Nuxt | 369 |
| React Router | 350 |
| TanStack Start | 329 |
| Mastro | 254 |
| Next.js | 232 |
The chart includes a dotted median reference line calculated from the visible framework values.
Body Size
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 96.89 KB |
| SvelteKit | 183.53 KB |
| TanStack Start | 193.62 KB |
| Next.js | 199.57 KB |
| Nuxt | 201.27 KB |
| React Router | 211.63 KB |
| SolidStart | 224.17 KB |
| Mastro | 327.46 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
Median Latency
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.20 ms |
| Astro | 1.43 ms |
| SvelteKit | 2.16 ms |
| SolidStart | 2.29 ms |
| Nuxt | 2.63 ms |
| React Router | 2.82 ms |
| TanStack Start | 3.03 ms |
| Mastro | 3.85 ms |
| Next.js | 4.51 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
| Framework | Peak req/s | Peak Connections | P99 @ 25 | P99 @ 50 | P99 @ 100 | Total Req. |
|---|---|---|---|---|---|---|
| Baseline HTML | 1,580.2 | 100 | 20ms | 45ms | 102ms | 47,296 |
| Astro | 1,195.8 | 50 | 41ms | 66ms | 358ms | 35,652 |
| Mastro | 563 | 50 | 59ms | 173ms | 1600ms | 17,518 |
| Next.js | 37.21 | 5 | 2223ms | 4703ms | 4603ms | 1,020 |
| Nuxt | 64.41 | 5 | 2134ms | 4115ms | 4498ms | 2,060 |
| React Router | 175.2 | 25 | 305ms | 1718ms | 3869ms | 5,660 |
| SolidStart | 62 | 5 | 3035ms | 4089ms | 4066ms | 1,976 |
| SvelteKit | 487.4 | 10 | 78ms | 443ms | 2378ms | 15,650 |
| TanStack Start | 42.8 | 5 | 4183ms | 4384ms | 4544ms | 1,310 |
P99 Latency
Section titled “P99 Latency”P99 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 20.00 ms |
| Astro | 41.00 ms |
| Mastro | 59.00 ms |
| SvelteKit | 78.00 ms |
| React Router | 305.00 ms |
| Nuxt | 2134.00 ms |
| Next.js | 2223.00 ms |
| SolidStart | 3035.00 ms |
| TanStack Start | 4183.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 45.00 ms |
| Astro | 66.00 ms |
| Mastro | 173.00 ms |
| SvelteKit | 443.00 ms |
| React Router | 1718.00 ms |
| SolidStart | 4089.00 ms |
| Nuxt | 4115.00 ms |
| TanStack Start | 4384.00 ms |
| Next.js | 4703.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 102.00 ms |
| Astro | 358.00 ms |
| Mastro | 1600.00 ms |
| SvelteKit | 2378.00 ms |
| React Router | 3869.00 ms |
| SolidStart | 4066.00 ms |
| Nuxt | 4498.00 ms |
| TanStack Start | 4544.00 ms |
| Next.js | 4603.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency
Section titled “P90 Latency”P90 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 18.00 ms |
| Astro | 23.00 ms |
| Mastro | 46.00 ms |
| SvelteKit | 60.00 ms |
| React Router | 151.00 ms |
| Nuxt | 402.00 ms |
| SolidStart | 633.00 ms |
| Next.js | 766.00 ms |
| TanStack Start | 777.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 33.00 ms |
| Astro | 43.00 ms |
| Mastro | 92.00 ms |
| SvelteKit | 133.00 ms |
| React Router | 301.00 ms |
| Nuxt | 518.00 ms |
| SolidStart | 674.00 ms |
| TanStack Start | 762.00 ms |
| Next.js | 2454.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 77.00 ms |
| Astro | 84.00 ms |
| Mastro | 203.00 ms |
| SvelteKit | 226.00 ms |
| React Router | 390.00 ms |
| SolidStart | 676.00 ms |
| Nuxt | 725.00 ms |
| TanStack Start | 1423.00 ms |
| Next.js | 2830.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency
Section titled “P75 Latency”P75 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 17.00 ms |
| Astro | 22.00 ms |
| Mastro | 45.00 ms |
| SvelteKit | 55.00 ms |
| React Router | 141.00 ms |
| SolidStart | 361.00 ms |
| Nuxt | 391.00 ms |
| TanStack Start | 501.00 ms |
| Next.js | 747.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 32.00 ms |
| Astro | 42.00 ms |
| Mastro | 89.00 ms |
| SvelteKit | 113.00 ms |
| React Router | 282.00 ms |
| SolidStart | 394.00 ms |
| Nuxt | 469.00 ms |
| TanStack Start | 577.00 ms |
| Next.js | 1125.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 64.00 ms |
| Astro | 82.00 ms |
| SvelteKit | 164.00 ms |
| Mastro | 185.00 ms |
| SolidStart | 349.00 ms |
| React Router | 360.00 ms |
| Nuxt | 454.00 ms |
| TanStack Start | 572.00 ms |
| Next.js | 1150.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Core Web Vitals
Section titled “Core Web Vitals”CWV Desktop
Section titled “CWV Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 91 | 87 | 91 | 82 | 97 |
| SolidStart | 91 | 66 | 91 | 83 | 100 |
| SvelteKit | 79 | 77 | 78 | 71 | 94 |
| Next.js | 72 | 69 | 76 | 67 | 94 |
| React Router | 61 | 62 | 66 | 70 | 90 |
| Nuxt.js | 65 | 57 | 67 | 59 | 95 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 79 |
| Next.js | 72 |
| Nuxt.js | 65 |
| React Router | 61 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 87 |
| SvelteKit | 77 |
| Next.js | 69 |
| SolidStart | 66 |
| React Router | 62 |
| Nuxt.js | 57 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 78 |
| Next.js | 76 |
| Nuxt.js | 67 |
| React Router | 66 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 83 |
| Astro | 82 |
| SvelteKit | 71 |
| React Router | 70 |
| Next.js | 67 |
| Nuxt.js | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 97 |
| Nuxt.js | 95 |
| SvelteKit | 94 |
| Next.js | 94 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
CWV Mobile
Section titled “CWV Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 77 | 92 | 71 | 60 | 86 |
| SolidStart | 90 | 63 | 90 | 81 | 100 |
| SvelteKit | 67 | 81 | 60 | 58 | 75 |
| Next.js | 51 | 69 | 50 | 47 | 58 |
| Nuxt.js | 45 | 58 | 43 | 45 | 65 |
| React Router | 41 | 64 | 41 | 53 | 56 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 77 |
| SvelteKit | 67 |
| Next.js | 51 |
| Nuxt.js | 45 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 92 |
| SvelteKit | 81 |
| Next.js | 69 |
| React Router | 64 |
| SolidStart | 63 |
| Nuxt.js | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 71 |
| SvelteKit | 60 |
| Next.js | 50 |
| Nuxt.js | 43 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 81 |
| Astro | 60 |
| SvelteKit | 58 |
| React Router | 53 |
| Next.js | 47 |
| Nuxt.js | 45 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 86 |
| SvelteKit | 75 |
| Nuxt.js | 65 |
| Next.js | 58 |
| React Router | 56 |
The chart includes a dotted median reference line calculated from the visible framework values.
Methodology: Core Web Vitals.